VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,396,408,625 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/03.
Total transferred traffic through VPN is 915,524.30 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,491,187.1 GB  583,896,577
2 Iran (ISLAMIC Republic Of)  98,480,628.2 GB  5,310,345,828
3 Russian Federation  87,543,287.9 GB  1,387,888,810
4 Japan  67,006,551.8 GB  692,140,155
5 United States  52,355,948.7 GB  1,083,639,147
6 Taiwan  50,151,916.6 GB  787,990,882
7 France  45,979,161.7 GB  587,578,319
8 Indonesia  38,015,016.8 GB  885,880,982
9 India  35,569,676.5 GB  766,580,072
10 China  29,449,330.3 GB  770,733,676
11 Viet Nam  29,107,903.5 GB  494,908,165
12 Thailand  19,282,734.4 GB  343,695,280
13 United Arab Emirates  15,534,670.0 GB  516,250,605
14 Hong Kong  14,574,354.4 GB  235,826,083
15 Myanmar  12,805,904.6 GB  224,099,092
16 Philippines  12,782,669.9 GB  314,608,181
17 Malaysia  11,757,063.5 GB  139,303,876
18 Turkmenistan  11,453,933.7 GB  153,831,273
19 Bangladesh  9,457,755.1 GB  387,024,435
20 Ukraine  9,292,356.0 GB  531,318,346
21 Canada  8,000,831.8 GB  81,839,430
22 Saudi Arabia  7,868,406.1 GB  107,725,088
23 Germany  7,789,061.7 GB  240,221,235
24 Turkey  6,662,544.1 GB  97,820,782
25 Singapore  6,615,919.0 GB  379,545,586
26 Iraq  5,642,284.6 GB  224,386,128
27 Australia  5,503,879.9 GB  112,279,699
28 Brazil  5,206,825.2 GB  1,365,558,882
29 United Kingdom  5,172,944.9 GB  125,972,239
30 Lao People's Democratic Republic  4,435,841.1 GB  73,051,726
31 Pakistan  4,312,868.6 GB  104,095,465
32 Nigeria  3,626,439.6 GB  434,525,362
33 Cambodia  3,157,608.4 GB  92,008,233
34 Kenya  3,047,682.7 GB  182,891,744
35 Mexico  2,443,339.1 GB  43,512,248
36 Argentina  2,199,639.8 GB  31,745,878
37 Oman  1,991,707.6 GB  36,182,230
38 Spain  1,939,560.9 GB  21,113,061
39 Netherlands  1,897,322.3 GB  50,238,326
40 Armenia  1,453,409.3 GB  4,865,028
41 Egypt  1,348,696.9 GB  37,440,814
42 Qatar  1,332,067.9 GB  18,792,827
43 Algeria  1,326,233.3 GB  36,727,355
44 Nepal  1,322,180.9 GB  19,626,451
45 Syrian Arab Republic  1,280,312.7 GB  234,976,095
46 Jordan  1,268,893.2 GB  25,257,194
47 Italy  1,215,989.4 GB  14,780,680
48 Somalia  1,143,801.0 GB  51,535,662
49 Kyrgyzstan  1,121,819.8 GB  12,583,135
50 New Zealand  1,119,506.5 GB  14,896,429
51 Sudan  1,047,032.3 GB  39,304,210
52 Macau  1,045,597.1 GB  18,963,503
53 Kazakhstan  1,025,226.2 GB  14,973,533
54 Colombia  1,015,200.7 GB  19,540,248
55 Sweden  992,133.9 GB  17,114,026
56 Ghana  937,396.3 GB  55,246,539
57 Austria  925,038.8 GB  14,546,033
58 Venezuela  842,749.9 GB  25,658,399
59 Chile  812,325.3 GB  14,045,638
60 Belarus  810,969.4 GB  21,499,848
61 Romania  780,001.9 GB  13,387,477
62 Peru  762,425.5 GB  10,535,174
63 Cote D'ivoire  758,925.1 GB  10,096,535
64 Ethiopia  746,394.0 GB  38,781,260
65 Mongolia  692,896.5 GB  11,284,903
66 Libyan Arab Jamahiriya  673,541.0 GB  19,022,532
67 Kuwait  666,473.3 GB  10,283,544
68 Morocco  647,348.8 GB  25,200,614
69 Poland  628,121.2 GB  8,770,063
70 Azerbaijan  594,974.3 GB  10,527,030
71 Latvia  586,679.8 GB  3,003,238
72 Yemen  576,685.0 GB  19,627,352
73 Ecuador  564,359.7 GB  53,543,685
74 Norway  542,392.8 GB  4,682,884
75 Switzerland  513,481.7 GB  35,941,262
76 Palestinian Territory Occupied  498,329.4 GB  12,369,173
77 Belgium  469,108.1 GB  6,255,079
78 South Africa  458,841.2 GB  16,961,339
79 Finland  434,478.0 GB  3,892,563
80 Tanzania United Republic of  419,034.8 GB  10,615,856
81 Afghanistan  402,875.7 GB  14,975,668
82 Israel  398,912.0 GB  9,020,296
83 Uganda  372,129.5 GB  18,907,854
84 Portugal  365,183.7 GB  5,769,579
85 Gabon  343,073.6 GB  3,296,757
86 Denmark  329,671.6 GB  3,016,060
87 Lithuania  319,129.1 GB  4,048,002
88 Hungary  316,983.1 GB  4,823,332
89 Czech Republic  315,258.3 GB  4,908,781
90 Georgia  292,400.8 GB  3,522,567
91 Guinea  281,363.5 GB  8,597,462
92 Greece  262,297.6 GB  3,729,983
93 Sri Lanka  252,816.4 GB  6,483,612
94 Bahrain  224,543.9 GB  3,626,038
95 Tunisia  216,515.2 GB  6,049,412
96 Brunei Darussalam  211,020.1 GB  1,598,630
97 Bulgaria  210,144.1 GB  4,106,778
98 Dominican Republic  209,251.7 GB  6,870,147
99 Lebanon  202,331.5 GB  9,007,471
100 Guatemala  202,023.4 GB  4,372,076
101 Uzbekistan  201,177.6 GB  4,014,734
102 Serbia  197,226.7 GB  3,533,233
103 Panama  182,816.6 GB  4,953,923
104 Bolivia  180,859.6 GB  3,192,544
105 Djibouti  162,654.0 GB  4,243,881
106 Paraguay  154,738.5 GB  2,065,678
107 Ireland  135,541.9 GB  1,876,018
108 Slovenia  132,426.5 GB  1,544,735
109 Croatia (LOCAL Name: Hrvatska)  113,933.3 GB  1,126,847
110 Costa Rica  113,787.7 GB  1,698,013
111 Slovakia (SLOVAK Republic)  109,679.9 GB  1,229,416
112 Moldova Republic of  106,216.3 GB  2,680,906
113 Albania  103,529.5 GB  2,336,754
114 Cuba  103,506.7 GB  2,696,597
115 Bosnia and Herzegowina  102,780.1 GB  933,567
116 Mauritius  98,671.1 GB  1,316,701
117 Jamaica  90,873.3 GB  2,069,329
118 Bhutan  81,134.8 GB  1,679,790
119 Estonia  80,355.2 GB  1,048,766
120 Uruguay  76,253.0 GB  1,119,750
121 Luxembourg  61,003.2 GB  1,320,094
122 Honduras  60,256.7 GB  1,395,544
123 Benin  59,931.6 GB  6,911,336
124 Antigua and Barbuda  58,433.0 GB  1,621,827
125 Cyprus  54,927.6 GB  5,473,631
126 Togo  53,831.8 GB  1,413,200
127 Maldives  52,041.1 GB  903,485
128 Senegal  51,426.1 GB  1,957,706
129 Guam  50,696.7 GB  980,755
130 Northern Mariana Islands  43,141.1 GB  269,400
131 Rwanda  43,071.9 GB  1,374,824
132 Macedonia  41,914.4 GB  653,214
133 Trinidad and Tobago  41,738.7 GB  638,101
134 Korea Democratic People's Republic of  39,694.4 GB  299,505
135 Cameroon  36,529.0 GB  3,203,171
136 Timor-leste  33,939.2 GB  738,358
137 Mozambique  33,319.0 GB  2,390,552
138 El Salvador  32,881.0 GB  870,604
139 Fiji  29,680.7 GB  819,287
140 Barbados  28,653.0 GB  347,032
141 Madagascar  28,552.7 GB  751,086
142 Nicaragua  27,008.9 GB  521,691
143 Malta  26,596.0 GB  502,518
144 Namibia  25,301.9 GB  750,512
145 Tajikistan  25,000.5 GB  1,200,003
146 Iceland  24,930.9 GB  752,571
147 Puerto Rico  24,233.8 GB  649,420
148 Palau  24,009.4 GB  185,917
149 Reunion  23,378.0 GB  93,764
150 Seychelles  22,153.0 GB  3,415,991
151 Chad  21,503.7 GB  4,514,523
152 Congo The Democratic Republic of The  21,321.0 GB  1,449,069
153 Angola  20,560.2 GB  734,494
154 Mali  18,312.4 GB  1,062,011
155 Burkina Faso  18,138.0 GB  1,565,578
156 Montenegro  17,689.2 GB  370,725
157 Mauritania  17,593.7 GB  530,539
158 Bahamas  17,583.4 GB  345,696
159 Zambia  16,219.6 GB  654,639
160 Zimbabwe  15,953.9 GB  2,281,340
161 Saint Lucia  14,987.3 GB  181,058
162 Guyana  13,927.8 GB  299,611
163 Malawi  13,208.6 GB  189,646
164 Papua New Guinea  12,716.3 GB  194,271
165 Suriname  11,191.1 GB  310,468
166 Samoa  9,849.2 GB  21,136
167 New Caledonia  9,695.6 GB  127,764
168 Haiti  9,225.7 GB  388,757
169 French Polynesia  8,919.0 GB  186,356
170 Belize  8,835.1 GB  515,405
171 Gambia  8,481.8 GB  3,636,586
172 Aruba  8,376.0 GB  92,654
173 Botswana  8,296.9 GB  191,275
174 Saint Vincent and The Grenadines  7,861.1 GB  99,827
175 Curacao  6,883.0 GB  132,464
176 Liberia  6,559.3 GB  551,346
177 South Sudan  6,229.2 GB  338,550
178 Marshall Islands  6,224.1 GB  59,583
179 Dominica  5,283.9 GB  294,084
180 Vanuatu  5,266.6 GB  275,681
181 Martinique  5,236.1 GB  74,929
182 Equatorial Guinea  5,156.4 GB  315,891
183 Congo  4,524.6 GB  123,209
184 Grenada  3,876.5 GB  87,197
185 Bermuda  3,569.7 GB  20,107
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,393.6 GB  37,094
188 Guadeloupe  3,055.1 GB  43,000
189 Andorra  2,963.5 GB  72,170
190 Comoros  2,944.2 GB  51,487
191 Sierra Leone  2,882.9 GB  111,117
192 Cape Verde  2,800.0 GB  129,694
193 Cayman Islands  2,529.3 GB  57,197
194 Tonga  2,312.4 GB  164,704
195 Swaziland  2,266.3 GB  84,999
196 American Samoa  2,135.1 GB  47,797
197 Sint Maarten  2,019.6 GB  51,154
198 Micronesia Federated States of  1,974.6 GB  88,320
199 Burundi  1,958.5 GB  195,440
200 Niger  1,955.1 GB  141,827
201 Solomon Islands  1,848.9 GB  75,304
202 Virgin Islands (U.S.)  1,729.0 GB  21,871
203 Faroe Islands  1,684.0 GB  29,809
204 Gibraltar  1,588.9 GB  39,141
205 Turks and Caicos Islands  1,192.6 GB  24,636
206 Lesotho  1,139.5 GB  55,960
207 Virgin Islands (BRITISH)  1,108.3 GB  33,648
208 Saint Kitts and Nevis  970.6 GB  13,934
209 Jersey  966.8 GB  26,547
210 Guinea-bissau  719.1 GB  29,824
211 Tuvalu  588.6 GB  14,935
212 Bonaire  562.0 GB  9,761
213 San Marino  522.0 GB  5,271
214 Eritrea  485.6 GB  14,436
215 Isle of Man  306.0 GB  11,804
216 Liechtenstein  293.7 GB  6,425
217 Sao Tome and Principe  266.2 GB  9,806
218 Central African Republic  180.5 GB  18,297
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,977
222 Kiribati  98.0 GB  5,307
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4